John b. 11 Jul 1818, d. 30 Aug 1881
John b. 23 Mar 1827, d. 23 Nov 1857
John b. 16 Jun 1827, d. 13 Apr 1898
John b. 29 Mar 1830, d. 8 Jan 1889
John b. 26 Oct 1830, d. 9 Feb 1897
John b. 5 Jan 1831, d. 25 Aug 1901
John b. 21 Mar 1831, d. 7 Nov 1904
John b. 1 Oct 1831, d. 25 Mar 1857
John b. c 1839, d. 23 Nov 1857
John b. 3 Feb 1841, d. 3 Mar 1925
John b. 2 Mar 1843, d. 30 Dec 1919
John b. 31 Dec 1852, d. b 1884
John b. c 1853, d. 16 Dec 1929
John b. 25 Mar 1854, d. 30 May 1940
John b. 29 Dec 1855, d. 6 Oct 1856
John b. 3 Feb 1856, d. 9 Dec 1864
John b. 6 Apr 1856, d. 16 Apr 1920
John b. 15 Mar 1860, d. 7 Nov 1861
John b. 21 Aug 1861, d. 30 Mar 1949
John b. 1 Apr 1862, d. 4 Jan 1947
John b. 16 Sep 1862, d. 22 Jan 1932
John b. 4 Sep 1863, d. 4 Jun 1867
John b. 15 Dec 1863, d. 19 May 1945
John b. 5 Jan 1864, d. 3 Dec 1864
John b. 22 Jun 1864, d. 19 Oct 1935
John b. 13 Jun 1869, d. 25 Feb 1889
John b. 8 Jul 1871, d. 30 Sep 1905
John b. 3 Jun 1874, d. 29 Apr 1941
John b. 16 Jul 1874, d. 8 Feb 1875
John b. 2 Feb 1878, d. 8 Jan 1934
John b. 10 May 1878, d. 7 May 1950
John b. c 1880, d. 5 Apr 1882
John b. 23 May 1881, d. 29 Sep 1881
John b. 1 Aug 1881, d. 5 Nov 1961
John b. 29 May 1882, d. 28 Jan 1962
John b. 27 Aug 1883, d. 24 Nov 1959
John b. 6 Jun 1885, d. 14 Apr 1962
John b. c 1887, d. 24 Aug 1921
John b. 21 May 1887, d. 16 Sep 1897
John b. 14 Nov 1891, d. 21 Mar 1959
John b. c 1895, d. 20 Aug 1900
John b. 9 Mar 1895, d. 9 Dec 1895
John b. 3 Sep 1900, d. 10 Jun 1971
John b. 13 Nov 1901, d. 3 Sep 1978